

Results |
Canterbury Championships - 10 April 2010
| Place | Name | Winnings |
| 1st | Damian Wong | $16,000 |
| 2nd | Kwong Son | $10,000 |
| 3rd | Fred Saliba | $7,500 |
| 4th | Kyle Clark | $6,250 |
| 5th | Maru Aubrey | $5,500 |
| 6th | Scott Hutchby | $4,125 |
| 7th | Ray Williamson | $3,250 |
| 8th | Neville Hart | $2,000 |
| 9th | Mark Cramwell | $1,800 |
| 10th | Dan Lai | $1,700 |

Damian Wong - winner of the Canterbury Championships
NZ Omaha Championships - 11 April 2010
| Place | Name | Winnings |
| 1st | Yann Pauchon | $6,000 |
| 2nd | Andrew Yee | $3,750 |
| 3rd | Ben Serjent | $2,750 |
| 4th | Tim Snow | $2,000 |
| 5th | Constantine Harach | $1,500 |
South Island Championships - 12 April 2010
| Place | Name | Winnings |
| 1st | Andrew Middleditch | $20,000 |
| 2nd | Chris Chang | $12,000 |
| 3rd | Simon Thwaites | $8,000 |
| 4th | Joseph Allis | $5,500 |
| 5th | Ray Williamson | $4,500 |
| 6th | Kai 'Mike' Zhang | $3,500 |
| 7th | Geoff Smith | $2,500 |
NZ Women's Championship - 13 April 2010
| Place | Name | Winnings |
| 1st | Vicky Beatson | $5,000 |
| 2nd | Trang Thi Harris | $3,400 |
| 3rd | Leilani Vaughn | $1,700 |
| 4th | Valerie Graham | $1,000 |
| 5th | Jacqui Waru | $900 |
| 6th | Juanita Harrison | $800 |
| 7th | Melissa Davenport | $700 |
| 8th | Kanniga Morgan | $500 |

Vicky Beatson, Women's Champion wearing her stunning Tennis Bracelet which was part of the prize pool
Click here for the 2009 Results
Click here for the 2008 Results
Click here for the 2007 Results
Bounty Turbo Event - 14 April 2010
| Place | Name | Winnings |
| 1st | Neville Hart | $7,000 |
| 2nd | Dan Lai | $4,100 |
| 3rd | Shane Wallace | $3,000 |
| 4th | Leon Deon | $2,000 |
| 5th | Tim Gray | $1,500 |
| 6th | Scott Hamilton Hill | $1,200 |
| 7th | Gordon Petrie | $1,000 |
Minh Tran Memorial - 14 April 2010
| Place | Name | Winnings |
| 1st | John Wylie | $4,000 |
| 2nd | Chris Fahey | $2,300 |
| 3rd | Ben Sarjant | $1,400 |
| 4th | Graeme Putt | $900 |
| 5th | Karl Bremer | $700 |
New Zealand Poker Championship - 18 April 2010
| Place | Name | Winnings |
| 1st | Soren Eriksen | $60,000 |
| 2nd | Cole Swannack | $33,000 |
| 3rd | Michael Spilken | $24,000 |
| 4th | Richard Lancaster | $18,000 |
| 5th | James Honeybone | $13,000 |
| 6th | Joseph Allis | $10,000 |
| 7th | Andrew Middleditch | $8,500 |
| 8th | Alfred Saliba | $7,500 |
| 9th | Mike King | $6,000 |

Soren Eriksen - 2010 New Zealand Poker Champion
Peter Peko Rotational Champs - Sunday 18 April 2010
| Place | Name | Winnings |
| 1st | David Keenan | $8,000 |
| 2nd | George A-Nour | $5,000 |
| 3rd | Chris Wruck | $3,500 |
| 4th | Deb Merito | $2,500 |
| 5th | Shane Foglietta | $1,800 |
| 6th | Wayne Paaka | $1,200 |